Brak produktów
Antena kierunkowa LTE/Wi-Fi, 698-2700MHz, 9dBi (PN A-XPOL-0002-V2)
Specyfikacja elektryczna | |
Frequency Bands | 698 - 960 MHz 1710 - 2170 MHz 2300 - 2400 MHz 2500 - 2700 MHz |
Gain (Max) | 9dBi |
VSWR | <2.5:1 |
Feed Power Handling | 10 W |
Input impedance | 50 Ohm |
Polarisation | 0° and 90° |
Port to Port Isolation | >15dB |
MIMO decorrelation | <0.3 |
Cable loss | 0.35dB/m @900 MHz 0.53dB/m @ 2000 MHz 0.6dB/m @2500 MHz |
DC Short | Yes |
Specyfikacja mechaniczna | |
Product Dimensions (L x W x D) | 255 x 250 x 80 mm |
Weight | 1.55 kg |
Material | ABS (Halogen Free) |
Radome Colour | Pantone - Cool Gray (1C), RAL 7047 |
Specyfikacja środowiskowa | |
Wind Surv | <120km/h |
Temperature Range (Operating) | -40°C to +70°C |
Environmental Conditions | Outdoor/Indoor |
Operating Relative Humidity | Up to 98% |