Brak produktów
Antena kierunkowa LTE/Wi-Fi, 450-2170MHz, 8dBi (PN A-XPOL-0016)
Specyfikacja elektryczna | |
Frequency Bands | 450 - 470 MHz 790 - 860 MHz 1710 – 2170 MHz |
Gain (Max) | 8dBi |
VSWR | <2.5:1 |
Feed Power Handling | 10 W |
Input impedance | 50 Ohm |
Polarisation | 0° and 90° |
Port to Port Isolation | >15dB |
MIMO decorrelation | <0.3 |
Cable loss | 0.3dB/m @450 MHz 0.35dB/m @ 900 MHz 0.53dB/m @2000 MHz |
DC Short | Yes |
Specyfikacja mechaniczna | |
Product Dimensions (L x W x D) | 350 x 350 x 90 mm |
Weight | 1.98 kg |
Material | ABS (Halogen Free) |
Radome Colour | Pantone - Cool Gray (1C), RAL 7047 |
Specyfikacja środowiskowa | |
Wind Surv | <120km/h |
Temperature Range (Operating) | -40°C to +70°C |
Environmental Conditions | Outdoor/Indoor |
Operating Relative Humidity | Up to 98% |