Brak produktów
Antena dookólna LTE, 790-960/1710-2700MHz, 4dBi (A-XPOL-0001)
Specyfikacja elektryczna | |
Frequency Bands | 790 - 960 MHz 1710 - 2700 MHz |
Gain (Max) | 4dBi |
VSWR | <2:1 |
Feed Power Handling | 10 W |
Input impedance | 50 Ohm |
Polarisation | +45° and -45° |
Port to Port Isolation | >15dB |
MIMO decorrelation | <0.3 |
Cable loss | 0.35dB/m @900 MHz 0.53dB/m @ 2000 MHz 0.6dB/m @2500 MHz |
DC Short | Yes |
Specyfikacja mechaniczna | |
Product Dimensions (L x W x D) | 215 x 135 x 85 mm |
Weight | 0.62 kg |
Material | ABS (Halogen Free) |
Radome Colour | Pantone - Cool Gray (1C), RAL 7047 |
Specyfikacja środowiskowa | |
Wind Surv | <120km/h |
Temperature Range (Operating) | -40°C to +70°C |
Environmental Conditions | Outdoor/Indoor |
Operating Relative Humidity | Up to 98% |
Zawartość opakowania | |
Antenna | A-XPOL-0001 |
EAN | 6009693810754 |
Mounting Bracket | Pole, wall and window suckers included |
Cable Length | 5m |
Cable Type | HDF 195 |
Connector | 2 x SMA(male) |
Zatwierdzenia i certyfikacje | |
Flammability rating | UL 94-V0, EN 13823 |
Water Ingress Protection Ratio/Standard | IP 67 |
Impact resistance | IK 08 |
Salt Spray | MIL-STD 810F/ASTM B117 |
Product Safety | Complies with UL, CE, EN, CSA and IEC standards |